Usage Statistics for www.williamsi.at

Summary Period: March 2025
Generated 01-Apr-2025 05:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 864
Total Files 243
Total Pages 736
Total Visits 284
Total KBytes 358
Total Unique Sites 298
Total Unique URLs 3
Total Unique Referrers 17
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 24
Hits per Day 27 55
Files per Day 7 20
Pages per Day 23 45
Sites per Day 9 20
Visits per Day 9 16
KBytes per Day 12 90
Hits by Response Code
Code 200 - OK 28.12% 243
Code 301 - Moved Permanently 0.12% 1
Code 302 - Found 44.79% 387
Code 404 - Not Found 26.97% 233

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 36 4.17% 10 4.12% 36 4.89% 12 4.23% 12 4.03% 10 2.88%
2 16 1.85% 5 2.06% 16 2.17% 7 2.46% 7 2.35% 5 1.38%
3 25 2.89% 11 4.53% 23 3.12% 10 3.52% 10 3.36% 9 2.54%
4 29 3.36% 9 3.70% 26 3.53% 10 3.52% 10 3.36% 18 5.08%
5 21 2.43% 6 2.47% 17 2.31% 6 2.11% 7 2.35% 6 1.69%
6 27 3.12% 8 3.29% 27 3.67% 11 3.87% 11 3.69% 8 2.23%
7 22 2.55% 6 2.47% 22 2.99% 12 4.23% 12 4.03% 7 1.85%
8 19 2.20% 7 2.88% 19 2.58% 8 2.82% 8 2.68% 6 1.80%
9 33 3.82% 12 4.94% 29 3.94% 14 4.93% 15 5.03% 11 3.08%
10 36 4.17% 10 4.12% 32 4.35% 13 4.58% 14 4.70% 10 2.89%
11 25 2.89% 8 3.29% 23 3.12% 9 3.17% 9 3.02% 8 2.16%
12 17 1.97% 5 2.06% 15 2.04% 5 1.76% 5 1.68% 5 1.32%
13 48 5.56% 6 2.47% 45 6.11% 10 3.52% 10 3.36% 9 2.49%
14 34 3.94% 9 3.70% 27 3.67% 12 4.23% 15 5.03% 90 25.24%
15 30 3.47% 8 3.29% 21 2.85% 10 3.52% 12 4.03% 8 2.29%
16 19 2.20% 7 2.88% 18 2.45% 7 2.46% 7 2.35% 15 4.30%
17 17 1.97% 5 2.06% 17 2.31% 7 2.46% 7 2.35% 5 1.44%
18 34 3.94% 9 3.70% 25 3.40% 12 4.23% 14 4.70% 9 2.65%
19 27 3.12% 5 2.06% 27 3.67% 7 2.46% 6 2.01% 6 1.63%
20 27 3.12% 7 2.88% 20 2.72% 8 2.82% 12 4.03% 7 1.92%
21 16 1.85% 5 2.06% 14 1.90% 7 2.46% 9 3.02% 5 1.38%
22 55 6.37% 20 8.23% 43 5.84% 16 5.63% 20 6.71% 26 7.16%
23 21 2.43% 6 2.47% 21 2.85% 7 2.46% 7 2.35% 6 1.74%
24 20 2.31% 5 2.06% 14 1.90% 5 1.76% 10 3.36% 5 1.38%
25 29 3.36% 7 2.88% 20 2.72% 8 2.82% 9 3.02% 8 2.11%
26 38 4.40% 10 4.12% 26 3.53% 12 4.23% 17 5.70% 10 2.66%
27 16 1.85% 4 1.65% 14 1.90% 6 2.11% 7 2.35% 4 1.20%
28 36 4.17% 8 3.29% 28 3.80% 8 2.82% 13 4.36% 9 2.39%
29 31 3.59% 13 5.35% 28 3.80% 11 3.87% 12 4.03% 20 5.58%
30 15 1.74% 4 1.65% 11 1.49% 4 1.41% 5 1.68% 4 1.02%
31 45 5.21% 8 3.29% 32 4.35% 10 3.52% 17 5.70% 9 2.51%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.97% 0 6 2.47% 0 17 2.31% 0 6 1.56%
1 1 50 5.79% 0 22 9.05% 1 36 4.89% 1 26 7.35%
2 1 31 3.59% 0 7 2.88% 0 23 3.12% 0 8 2.21%
3 0 19 2.20% 0 6 2.47% 0 14 1.90% 0 15 4.12%
4 1 57 6.60% 0 13 5.35% 1 49 6.66% 0 14 3.85%
5 1 36 4.17% 0 7 2.88% 0 16 2.17% 1 16 4.50%
6 1 45 5.21% 0 11 4.53% 1 32 4.35% 0 11 3.02%
7 1 50 5.79% 0 16 6.58% 1 37 5.03% 0 14 3.92%
8 1 31 3.59% 0 8 3.29% 0 28 3.80% 0 9 2.51%
9 0 27 3.12% 0 7 2.88% 0 20 2.72% 0 7 1.98%
10 0 21 2.43% 0 5 2.06% 0 17 2.31% 0 6 1.57%
11 0 30 3.47% 0 4 1.65% 0 27 3.67% 0 6 1.62%
12 1 49 5.67% 0 12 4.94% 1 43 5.84% 0 13 3.65%
13 1 47 5.44% 0 7 2.88% 1 43 5.84% 0 10 2.71%
14 1 46 5.32% 0 18 7.41% 1 44 5.98% 1 25 6.96%
15 0 26 3.01% 0 9 3.70% 0 26 3.53% 0 8 2.35%
16 0 23 2.66% 0 9 3.70% 0 23 3.12% 0 8 2.29%
17 1 38 4.40% 0 8 3.29% 1 35 4.76% 0 9 2.58%
18 1 31 3.59% 0 10 4.12% 0 27 3.67% 0 10 2.72%
19 1 37 4.28% 0 11 4.53% 1 35 4.76% 0 11 3.06%
20 0 26 3.01% 0 8 3.29% 0 22 2.99% 0 8 2.22%
21 1 57 6.60% 0 18 7.41% 1 55 7.47% 3 98 27.53%
22 1 31 3.59% 0 10 4.12% 0 30 4.08% 0 9 2.65%
23 1 39 4.51% 0 11 4.53% 1 37 5.03% 0 11 3.07%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 238 27.55% 156 43.74% /
2 4 0.46% 39 10.96% /stats/
3 1 0.12% 82 22.90% /stats/usage_202410.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 238 27.55% 156 43.74% /
2 1 0.12% 82 22.90% /stats/usage_202410.html
3 4 0.46% 39 10.96% /stats/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 238 27.55% 151 98.69% /
2 4 0.46% 1 0.65% /stats/
3 1 0.12% 1 0.65% /stats/usage_202410.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 238 27.55% 259 98.85% /
2 4 0.46% 2 0.76% /stats/
3 1 0.12% 1 0.38% /stats/usage_202410.html

Top 13 of 17 Total Referrers
# Hits Referrer
1 296 34.26% - (Direct Request)
2 119 13.77% http://williamsi.at/
3 117 13.54% http://williamsi.at/doku.php
4 42 4.86% binance.com
5 27 3.12% http://williamsi.at
6 5 0.58% http://81.19.145.43:80/
7 5 0.58% http://williamsi.at/media/system/js/core.js
8 5 0.58% http://williamsi.at/wp-includes/js/jquery/jquery.js
9 3 0.35% http://williamsi.at/robots.txt
10 3 0.35% https://ramillo09.com/about/www140.html
11 2 0.23% www.google.com
12 1 0.12% http://williamsi.at/core/misc/drupal.js
13 1 0.12% http://williamsi.at/misc/drupal.js

Top 15 of 92 Total User Agents
# Hits User Agent
1 82 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 73 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 57 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 51 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 44 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 40 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 32 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 26 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_4_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 26 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 21 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 20 2.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 19 2.20% Mozilla/5.0 (compatible; Dataprovider.com)
13 16 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 16 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 15 1.74% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 864 100.00% 243 100.00% 358 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23