Usage Statistics for www.williamsi.at

Summary Period: February 2026
Generated 01-Mar-2026 04:02 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1540
Total Files 665
Total Pages 1281
Total Visits 647
Total KBytes 2681
Total Unique Sites 582
Total Unique URLs 33
Total Unique Referrers 20
Total Unique User Agents 124
. Avg Max
Hits per Hour 2 42
Hits per Day 55 97
Files per Day 23 61
Pages per Day 45 91
Sites per Day 20 43
Visits per Day 23 38
KBytes per Day 96 1835
Hits by Response Code
Code 200 - OK 43.18% 665
Code 302 - Found 36.04% 555
Code 304 - Not Modified 1.43% 22
Code 404 - Not Found 19.35% 298

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 78 5.06% 23 3.46% 70 5.46% 24 3.71% 32 5.50% 22 0.82%
2 97 6.30% 61 9.17% 91 7.10% 26 4.02% 28 4.81% 1835 68.46%
3 61 3.96% 31 4.66% 53 4.14% 27 4.17% 32 5.50% 37 1.40%
4 35 2.27% 17 2.56% 32 2.50% 19 2.94% 21 3.61% 14 0.52%
5 57 3.70% 40 6.02% 56 4.37% 19 2.94% 19 3.26% 137 5.10%
6 69 4.48% 32 4.81% 62 4.84% 35 5.41% 40 6.87% 35 1.31%
7 59 3.83% 25 3.76% 47 3.67% 28 4.33% 32 5.50% 20 0.74%
8 39 2.53% 15 2.26% 31 2.42% 19 2.94% 25 4.30% 13 0.50%
9 41 2.66% 17 2.56% 31 2.42% 19 2.94% 24 4.12% 14 0.53%
10 83 5.39% 28 4.21% 68 5.31% 33 5.10% 36 6.19% 26 0.98%
11 66 4.29% 24 3.61% 56 4.37% 25 3.86% 30 5.15% 22 0.81%
12 51 3.31% 18 2.71% 42 3.28% 21 3.25% 25 4.30% 16 0.61%
13 64 4.16% 31 4.66% 48 3.75% 32 4.95% 43 7.39% 43 1.60%
14 57 3.70% 31 4.66% 51 3.98% 32 4.95% 34 5.84% 24 0.91%
15 56 3.64% 22 3.31% 45 3.51% 22 3.40% 28 4.81% 19 0.70%
16 78 5.06% 40 6.02% 57 4.45% 34 5.26% 42 7.22% 48 1.79%
17 69 4.48% 30 4.51% 60 4.68% 38 5.87% 40 6.87% 107 3.99%
18 42 2.73% 20 3.01% 28 2.19% 18 2.78% 26 4.47% 93 3.46%
19 57 3.70% 14 2.11% 33 2.58% 16 2.47% 18 3.09% 13 0.49%
20 22 1.43% 9 1.35% 21 1.64% 12 1.85% 13 2.23% 8 0.30%
21 40 2.60% 12 1.80% 35 2.73% 19 2.94% 19 3.26% 10 0.36%
22 41 2.66% 7 1.05% 28 2.19% 12 1.85% 18 3.09% 7 0.27%
23 36 2.34% 7 1.05% 30 2.34% 9 1.39% 13 2.23% 18 0.67%
24 50 3.25% 22 3.31% 39 3.04% 15 2.32% 22 3.78% 26 0.98%
25 40 2.60% 16 2.41% 32 2.50% 16 2.47% 20 3.44% 14 0.51%
26 60 3.90% 30 4.51% 53 4.14% 36 5.56% 41 7.04% 24 0.91%
27 50 3.25% 25 3.76% 42 3.28% 24 3.71% 28 4.81% 19 0.72%
28 42 2.73% 18 2.71% 40 3.12% 18 2.78% 19 3.26% 15 0.55%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 5.19% 1 39 5.86% 2 71 5.54% 1 31 1.16%
1 1 43 2.79% 0 23 3.46% 1 34 2.65% 1 18 0.66%
2 1 34 2.21% 0 15 2.26% 0 25 1.95% 0 12 0.46%
3 2 83 5.39% 0 17 2.56% 1 55 4.29% 1 19 0.72%
4 2 57 3.70% 1 28 4.21% 1 53 4.14% 1 32 1.19%
5 2 67 4.35% 1 34 5.11% 2 66 5.15% 1 28 1.04%
6 3 100 6.49% 1 54 8.12% 3 88 6.87% 5 150 5.58%
7 2 70 4.55% 1 31 4.66% 2 59 4.61% 4 102 3.81%
8 1 53 3.44% 1 28 4.21% 1 49 3.83% 1 31 1.17%
9 1 53 3.44% 0 19 2.86% 1 44 3.43% 1 16 0.60%
10 2 62 4.03% 0 23 3.46% 1 53 4.14% 1 22 0.81%
11 2 70 4.55% 0 25 3.76% 2 57 4.45% 1 34 1.26%
12 2 59 3.83% 0 20 3.01% 1 33 2.58% 1 16 0.58%
13 2 56 3.64% 0 20 3.01% 1 40 3.12% 4 99 3.71%
14 1 37 2.40% 0 19 2.86% 1 34 2.65% 1 15 0.57%
15 2 75 4.87% 0 24 3.61% 2 57 4.45% 1 22 0.84%
16 3 87 5.65% 1 36 5.41% 2 67 5.23% 1 37 1.38%
17 4 117 7.60% 2 70 10.53% 3 108 8.43% 66 1852 69.09%
18 2 77 5.00% 1 33 4.96% 2 74 5.78% 1 28 1.04%
19 2 58 3.77% 0 23 3.46% 1 51 3.98% 1 20 0.75%
20 1 51 3.31% 0 22 3.31% 1 42 3.28% 1 27 0.99%
21 2 56 3.64% 0 24 3.61% 1 38 2.97% 1 28 1.06%
22 2 58 3.77% 0 23 3.46% 1 50 3.90% 1 28 1.05%
23 1 37 2.40% 0 15 2.26% 1 33 2.58% 0 13 0.50%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 619 40.19% 403 15.03% /
2 12 0.78% 118 4.39% /stats/
3 3 0.19% 162 6.04% /stats/usage_202512.html
4 3 0.19% 166 6.20% /stats/usage_202601.html
5 2 0.13% 53 1.97% /stats/usage_202401.html
6 2 0.13% 58 2.16% /stats/usage_202402.html
7 2 0.13% 59 2.21% /stats/usage_202403.html
8 2 0.13% 59 2.19% /stats/usage_202404.html
9 2 0.13% 54 2.01% /stats/usage_202405.html
10 2 0.13% 71 2.66% /stats/usage_202407.html
11 2 0.13% 71 2.65% /stats/usage_202408.html
12 2 0.13% 72 2.69% /stats/usage_202409.html
13 2 0.13% 82 3.05% /stats/usage_202410.html
14 2 0.13% 64 2.40% /stats/usage_202411.html
15 2 0.13% 81 3.02% /stats/usage_202412.html
16 2 0.13% 75 2.81% /stats/usage_202501.html
17 2 0.13% 62 2.31% /stats/usage_202503.html
18 2 0.13% 74 2.76% /stats/usage_202504.html
19 2 0.13% 70 2.60% /stats/usage_202505.html
20 2 0.13% 80 2.98% /stats/usage_202506.html
21 2 0.13% 50 1.86% /stats/usage_202507.html
22 2 0.13% 81 3.00% /stats/usage_202509.html
23 2 0.13% 81 3.04% /stats/usage_202510.html
24 2 0.13% 82 3.04% /stats/usage_202511.html
25 2 0.13% 109 4.05% /stats/usage_202602.html
26 1 0.06% 2 0.08% /stats/ctry_usage_202405.png
27 1 0.06% 2 0.08% /stats/ctry_usage_202407.png
28 1 0.06% 2 0.08% /stats/ctry_usage_202602.png
29 1 0.06% 3 0.13% /stats/daily_usage_202602.png
30 1 0.06% 2 0.08% /stats/hourly_usage_202602.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 619 40.19% 403 15.03% /
2 3 0.19% 166 6.20% /stats/usage_202601.html
3 3 0.19% 162 6.04% /stats/usage_202512.html
4 12 0.78% 118 4.39% /stats/
5 2 0.13% 109 4.05% /stats/usage_202602.html
6 1 0.06% 83 3.09% /stats/usage_202508.html
7 2 0.13% 82 3.05% /stats/usage_202410.html
8 2 0.13% 82 3.04% /stats/usage_202511.html
9 2 0.13% 81 3.04% /stats/usage_202510.html
10 2 0.13% 81 3.02% /stats/usage_202412.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 619 40.19% 521 94.73% /
2 12 0.78% 5 0.91% /stats/
3 3 0.19% 2 0.36% /stats/usage_202601.html
4 2 0.13% 1 0.18% /stats/usage_202401.html
5 2 0.13% 1 0.18% /stats/usage_202402.html
6 2 0.13% 1 0.18% /stats/usage_202403.html
7 2 0.13% 1 0.18% /stats/usage_202404.html
8 2 0.13% 1 0.18% /stats/usage_202405.html
9 2 0.13% 1 0.18% /stats/usage_202407.html
10 2 0.13% 1 0.18% /stats/usage_202408.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 619 40.19% 601 95.25% /
2 12 0.78% 5 0.79% /stats/
3 2 0.13% 2 0.32% /stats/usage_202411.html
4 3 0.19% 2 0.32% /stats/usage_202601.html
5 2 0.13% 1 0.16% /stats/usage_202401.html
6 2 0.13% 1 0.16% /stats/usage_202402.html
7 2 0.13% 1 0.16% /stats/usage_202403.html
8 2 0.13% 1 0.16% /stats/usage_202404.html
9 2 0.13% 1 0.16% /stats/usage_202405.html
10 2 0.13% 1 0.16% /stats/usage_202407.html

Top 14 of 20 Total Referrers
# Hits Referrer
1 869 56.43% - (Direct Request)
2 143 9.29% http://williamsi.at/
3 131 8.51% http://williamsi.at
4 100 6.49% http://williamsi.at/doku.php
5 14 0.91% binance.com
6 3 0.19% http://williamsi.at/robots.txt
7 2 0.13% android-app://com.google.android.googlequicksearchbox/
8 2 0.13% http://williamsi.at/.env
9 2 0.13% http://williamsi.at/media/system/js/core.js
10 2 0.13% http://williamsi.at/wp-includes/css/buttons.css
11 1 0.06% http://williamsi.at/api/.env
12 1 0.06% http://williamsi.at/core/misc/drupal.js
13 1 0.06% http://williamsi.at/env/.env
14 1 0.06% http://williamsi.at/misc/drupal.js

Top 15 of 124 Total User Agents
# Hits User Agent
1 393 25.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 96 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 88 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 85 5.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 69 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 54 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 53 3.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 50 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 40 2.60% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 35 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 28 1.82% Go-http-client/1.1
12 26 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_4_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 20 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 20 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 20 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1540 100.00% 665 100.00% 2681 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23